FIA GT at Monza No coverage I can find
. Live Timing &
Scoring (Free) at FIAGT.com, though. (No one charges for live timing & scoring except NASCAR.
)
POS NO CL DRIVERS NAT CAR TIME LAPS GAP KPH
1 36 GT1 Alex MULLER GER Aston Martin DB9 1:49.258 8 190.87
2 3 GT1 Christophe BOUCHUT FRA Corvette Z06 1:49.555 8 0.297 190.35
3 2 GT1 Alexandre NEGRAO BRA Maserati MC 12 1:49.737 8 0.479 190.04
4 61 GT2 Emmanuel COLLARD FRA Porsche 911 GT3 RS (997) 1:50.140 6 0.882 189.34
5 5 GT1 Marcel FASSLER SUI Corvette Z06 1:50.227 8 0.969 189.19
6 51 GT2 Christian MONTANARI RSM Ferrari F430 1:50.441 6 1.183 188.83
7 10 GT1 Allan SIMONSEN DEN Aston Martin DB9 1:50.584 8 1.326 188.58
8 55 GT2 Tim MULLEN GBR Ferrari F430 1:50.649 6 1.391 188.47
9 50 GT2 Gianmaria BRUNI ITA Ferrari F430 1:50.716 7 1.458 188.36
10 62 GT2 Fabio BABINI ITA Ferrari F430 1:51.137 6 1.879 187.64
11 56 GT2 Rob BELL GBR Ferrari F430 1:51.418 6 2.160 187.17
12 77 GT2 Paolo RUBERTI ITA Ferrari F430 1:51.426 7 2.168 187.16
13 57 GT2 Henri MOSER SUI Ferrari F430 1:51.568 5 2.310 186.92
14 95 GT2 Matias RUSSO ARG Ferrari F430 1:51.786 6 2.528 186.56
15 78 GT2 Davide RIGON ITA Ferrari F430 1:51.951 7 2.693 186.28
16 1 GT1 Andrea BERTOLINI ITA Maserati MC 12 1:52.000 7 2.742 186.20
17 60 GT2 Mikael FORSTEN FIN Porsche 911 GT3 RS (997) 1:52.040 7 2.782 186.13
18 37 GT1 Esteban TUERO ARG Ferrari 550 Maranello 1:52.352 5 3.094 185.62
19 99 GT2 Victor COGGIOLA ITA Porsche 911 GT3 RS (997) 1:52.537 6 3.279 185.31
20 59 GT2 Richard WILLIAMS GBR Porsche 911 GT3 RS (997) 1:52.728 7 3.470 185.00
21 101 G2 Renaud KUPPENS BEL Gillet Vertigo 1:53.293 6 4.035 184.07
22 12 GT1 Wolfgang KAUFMANN GER Corvette C5-R 1:54.052 7 4.794 182.85
23 7 GT1 Vincent VOSSE BEL Saleen S7 1:54.218 8 4.960 182.58
24 8 GT1 Peter KOX NED Lamborghini Murcielago 1:54.869 8 5.611 181.55
25 13 GT1 Andrea PICCINI ITA Saleen S7 1:56.062 7 6.804 179.68
26 104 G2 Kenneth HEYER GER Mosler MT 900 1:56.194 6 6.936 179.48
27 103 G2 Adam LACKO CZE Mosler MT 900 1:56.234 2 6.976 179.42
28 33 GT1 Karl WENDLINGER AUT Aston Martin DB9 2:05.137 3 15.879 166.65
Cars 4 (PK Carsport Saleen) and 6 (Phoenix Corvette) did not manage to score a time.
ALMS @ Utah (SpeedTV at 12 PM EST)
Qualifying times
1 7 P2 Penske Racing 1:31.050 Porsche RS Spyder Penske Racing
2 66 P2 de Ferran Motorsports 1:31.189 Acura ARX-01B de Ferran Motorsports
3 15 P2 Lowe`s Fernandez Racing 1:31.342 Acura ARX-01B Lowe`s Fernandez Racing
4 9 P2 Patron Highcroft Racing 1:31.352 Acura ARX-01B Patron Highcroft Racing
5 6 P2 Penske Racing 1:31.462 Porsche RS Spyder Penske Racing
6 2 P1 Audi Sport North America 1:31.590 Audi R10 Audi Sport North America
7 20 P2 Dyson Racing Team 1:31.683 Porsche RS Spyder Dyson Racing Team
8 1 P1 Audi Sport North America 1:31.797 Audi R10 Audi Sport North America
9 26 P2 Andretti Green Racing 1:31.903 Acura ARX-01B Andretti Green Racing
10 16 P2 Dyson Racing Team 1:32.356 Porsche RS Spyder Dyson Racing Team
11 37 P1 Intersport Racing 1:34.870 Lola B06/10 AER Intersport Racing
12 8 P2 B-K Motorsports 1:35.241 Lola B07/46 Mazda B-K Motorsports
13 4 GT1 Corvette Racing 1:43.869 Chevrolet Corvette LS7 Corvette Racing
14 3 GT1 Corvette Racing 1:44.044 Chevrolet Corvette LS7 Corvette Racing
15 45 GT2 Flying Lizard Motorsports 1:47.135 Porsche 911 GT3 RSR Flying Lizard Motorsports
16 62 GT2 Risi Competizione 1:47.135 Ferrari F430 GT Risi Competizione
17 46 GT2 Flying Lizard Motorsports 1:47.252 Porsche 911 GT3 RSR Flying Lizard Motorsports
18 87 GT2 Farnbacher Loles 1:47.338 Porsche 911 GT3 RSR Farnbacher Loles
19 71 GT2 Tafel Racing 1:47.958 Ferrari F430 GT Tafel Racing
20 61 GT2 Risi Competizione 1:48.330 Ferrari F430 GT Risi Competizione
21 48 GT2 Corsa Motorsports 1:48.399 Ferrari F430 GT Corsa Motorsports
22 21 GT2 Panoz Team PTG 1:49.039 Panoz Esperante GTLM Panoz Team PTG
23 28 GT2 LG Motorsports 1:49.057 Chevrolet Corvette C6 LG Motorsports
24 73 GT2 Tafel Racing 1:49.928 Ferrari F430 GT Tafel Racing
25 40 GT2 Robertson Racing 1:50.433 Doran Ford GT-R Robertson Racing
26 18 GT2 VICI Racing 1:50.893 Porsche 911 GT3 RSR VICI Racing
27 007 GT2 Drayson-Barwell 1:51.743 Aston Martin Vantage GT2 Drayson-Barwell
28 44 GT2 Flying Lizard Motorsports 44 1:52.054 Porsche 911 GT3 RSR Flying Lizard Motorsports 44
29 11 GT2 Primetime Race Group ?.??? Dodge Viper Competition Co Primetime Race Group
30 5 GT2 VICI Racing ?.??? Porsche 911 GT3 RSR VICI Racing
GrandAm @ Laguna Seca (SpeedTV 3 PM EST)
|

